Most Recent Kings Beach Homes For Sale
| View All Kings Beach Homes For Sale | ||
|
8361 Golden Ave, Kings Beach, CA 96143 | $400,000 3 beds 3 baths |
|
8363 Golden Ave, Kings Beach, CA 96143 | $375,000 |
|
8658 Steelhead Ave, Kings Beach, CA 96143 | $549,000 |
Real Estate Resources |
Kings Beach Apartments
There are 50 apartments found in and near the Kings Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings